Rubber industrial Hose
PVC Hose
PTFE hose
Hydraulic Fittings
Industrial Fittings
Converyor Belts
Power Transmission Belts
11
Rubber industrial Hose
PVC Hose
PTFE hose
Hydraulic Fittings
Industrial Fittings
Converyor Belts
Power Transmission Belts
11
EP/NN/Cotten fabric Belt
Product features:
The general fabric conveyor belt is made of EP, NN or Cotton fabric and finished through the processes of calendering, firming and vulcanizing, etc.
It is suitable for conveying in normal temperature various non-corrosive pointless lumps, granular or powders such as coal, coke, sand and cement in bulk or packaged.
We could offer belt with cover grade in accordance to International standard such as DIN 22102, RMA, AS 1332, SABS 1173/2000, IS 1891, BS 490, JIS K 6322, etc.
Standards | Cover Rubber | Adhesion | |||||
Tensile Strength | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | ||
DIN 22102 | Mpa | % | mm3 | N/mm | N/mm | N/mm | |
(≤1.5mm) | (>1.5mm) | ||||||
DIN 22102-Z | 15 | 350 | 250 | 3.5 | 4.5 | 5 | |
DIN 22102-W | 18 | 400 | 90 | 3.5 | 4.5 | 5 | |
DIN 22102-Y | 20 | 400 | 150 | 3.5 | 4.5 | 5 | |
DIN 22102-X | 25 | 450 | 120 | 3.5 | 4.5 | 5 |
Standards | Cover Rubber | Adhesion | ||||
Tensile Strength | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
AS 1332 | Mpa | % | mm3 | N/mm | N/mm | N/mm |
(≤1.9mm) | (>1.9mm) | |||||
AS 1332-N | 17 | 400 | 200 | 4 | 4.8 | 6 |
AS 1332-M | 24 | 450 | 125 | 4 | 4.8 | 6 |
AS 1332-E | 14 | 300 | 4 | 4.8 | 6 | |
AS 1332-A | 17 | 400 | 70 | 4 | 4.8 | 6 |
Standards | Cover Rubber | Adhesion | ||||
Tensile Strength | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
RMA | Mpa | % | mm3 | N/mm | N/mm | N/mm |
(≤1.6mm) | (>1.6mm) | |||||
RMA-I | 17 | 400 | 3 | 4.4 | 4 | |
RMA-II | 14 | 400 | 3 | 4.4 | 4 |
Standards | Cover Rubber | Adhesion | ||||
Tensile Strength | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
SANS 1173 | Mpa | % | mm3 | N/mm | N/mm | |
A | 18 | 400 | 70 | 5 | 7 | |
C | 20 | 400 | 150 | 5 | 7 | |
M | 25 | 450 | 120 | 5 | 7 | |
N | 17 | 400 | 150 | 5 | 7 |
Polyester conveyor belt:
Polyester conveyor belt, also called EP or PN conveyor belt, whose tension resistant body is canvas woven by polyester in warp and polyamide in weft.
The belt has the characteristics of low elongation in warp and good trough ability in weft, good water resistance, good wet strength, suitable for medium, long distance and heavy-load transportation of materials.
Because of the high initial modulus of polyester, the belts can choose a relative low safety factor.
Specification Availability:
Carcass | Fabric structure | Type | No. of plies | Cover thickness | Belt width (mm) | ||
(mm) | |||||||
Warp | Weft | Top | Bottom | ||||
EP | Polyester | Nylon-66 | EP80 | 2--6 | 3.0-18.0 | 1.5-10.0 | 300-5000 |
EP100 | |||||||
EP125 | |||||||
EP150 | |||||||
EP200 | |||||||
EP250 | |||||||
EP300 | |||||||
EP350 | |||||||
EP400 | |||||||
EP500 |
Nylon Conveyor Belt:
Nylon is one of the best quality synthetic fibers the rubber industry uses nowadays.
The nylon canvas is woven by nylon fabric both in warp and in weft
It is the most widely used fabric in rubber industry, and its outstanding merits are its high abrasion resistance, high tensile strength and good fatigue resistance.
Conveyor belt with nylon canvas inside has the characteristics of thin belt body, high tensile strength, good shock resistance, good trough ability, high adhesion between plies, splendid flexibility and long working life.
Nylon conveyor belts are suitable for medium, long distance and heavy-load transportation of materials, widely used in mining, metallurgical industry and architectural industry, ports.
Specification Availability:
Carcass | Fabric structure | Type | No. of plies | Cover thickness | Belt width (mm) | ||
(mm) | |||||||
Warp | Weft | Top | Bottom | ||||
NN | Nylon-66 | Nylon-66 | NN80 | 2月6日 | 3.0-18.0 | 1.5-10.0 | 300-5000 |
NN100 | |||||||
NN125 | |||||||
NN150 | |||||||
NN200 | |||||||
NN250 | |||||||
NN300 | |||||||
NN350 | |||||||
NN400 | |||||||
NN500 |
Cotton Conveyor Belt:
Cotton canvas is woven by cotton fibers both in warp and in weft, its elongation is relatively low, it is good in mechanical fastening and adhesion with rubber.
Cotton conveyor belt has relatively small deformation under high temperature condition,suitable for short-distance and light-load transportation of materials.
Polyester cotton conveyor belt is the upgraded product of cotton conveyor belt,and its tension resistant body is woven by polyester cotton fibers in warp and cotton ribers in weft.
Its comprehensive physical and mechanical characteristics are obviously better than those of cotton conveyor belt, especially the belt body is thinner and thus the belt lighter, the belt can reduce energy and material consumption for users.
It is the ideal selection for medium, short distance and medium-load transportation of materials.
Specification Availability:
Carcass | Fabric structure | Type | No. of plies | Cover thickness | Belt width (mm) | ||
(mm) | |||||||
Warp | Weft | Top | Bottom | ||||
NN | Cotton | Cotton | CC-56 | 2--6 | 3.0-18.0 | 1.5-10.0 | 300-5000 |
TC | Polyester | Cotton | TC-70 |