Rubber industrial Hose
PVC Hose
PTFE hose
Hydraulic Fittings
Industrial Fittings
Converyor Belts
Power Transmission Belts
11
Rubber industrial Hose
PVC Hose
PTFE hose
Hydraulic Fittings
Industrial Fittings
Converyor Belts
Power Transmission Belts
11
Chevron / Pattern Conveyor Belts
These belts are used, when material has to be conveyed at steep angles without allowing slip back of the load.
Special features of ESTAR chevron belts are :
1.Integrally moulded chevron cleats.
2.Vast range of chevron designs possible.
3.Variable cleat heights available, allowing you to match the belt as per your equipment specification.
4.Short production time.
Details of available designs :
6” Multi V. Conveyor Belt :
Overlapping 6” moulded cleats, are ideal for aggressive transfer of free flowing material such as fertilizers,
grains, sand, wood bark & chip :
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
48" | 47.5" | 0.25" | 0.25" | 0.25" |
Low Chevron Profile :
The low chevron profile ESTAR belts are designed to carry loose or bagged material at angles upto 18 – 25 deg.
a.) Type C5 or C6
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
300~1200 | full width or appointed width | 100 | 0~200 | 5 |
b.) Type C10
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
500~1200 | full width or appointed width | 150 | 0~200 | 10 |
c.) Type C15
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
500~1200 | full width or appointed width | 200 | 0~200 | 15 |
OPEN V DESIGN RANGE :
The open V profile ESTAR belts design allows water to escape.
a.) Type C15P380
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
450 | 380 | 250 | 35 | 15 |
500 | 380 | 250 | 60 | 15 |
600 | 380 | 250 | 110 | 15 |
600 | 380 | 250 | 135 | 15 |
800 | 380 | 250 | 210 | 15 |
b.) Type C15P600
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
750 | 600 | 250 | 75 | 15 |
800 | 600 | 250 | 100 | 15 |
900 | 600 | 250 | 150 | 15 |
c.) Type C15P740
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
900 | 740 | 250 | 80 | 15 |
1000 | 740 | 250 | 130 | 15 |
1050 | 740 | 250 | 155 | 15 |
1200 | 740 | 250 | 230 | 15 |
CHEVRON BELT (LONG):
Type C17L300
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
350 | 300 | 330 | 25 | 17 |
400 | 300 | 330 | 50 | 17 |
450 | 300 | 330 | 75 | 17 |
500 | 300 | 330 | 100 | 17 |
DESIGN RANGE (DEER TYPE) :
a) Type C17L440
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
500 | 440 | 330 | 30 | 17 |
600 | 440 | 330 | 0 | 17 |
650 | 440 | 330 | 105 | 17 |
b) Type C17L550
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
600 | 550 | 330 | 25 | 17 |
650 | 550 | 330 | 50 | 17 |
750 | 550 | 330 | 75 | 17 |
c) Type C17L630
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
650 | 630 | 330 | 10 | 17 |
750 | 630 | 330 | 60 | 17 |
800 | 630 | 330 | 5 | 17 |
900 | 630 | 330 | 135 | 17 |
d) Type C17L950
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
1000 | 950 | 330 | 25 | 17 |
1050 | 950 | 330 | 50 | 17 |
1200 | 950 | 330 | 125 | 17 |
W SHAPED DESIGN RANGE :
a) Type C17L1270
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
1400 | 1270 | 330 | 65 | 17 |
Middle Chevron Profile :
SHARHORN DESIGN RANGE (BULL SHAPE):
a) Type C25P450
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
500 | 450 | 250 | 25 | 25 |
600 | 450 | 250 | 75 | 25 |
650 | 450 | 250 | 100 | 25 |
700 | 450 | 250 | 125 | 25 |
b) Type C25P550
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
600 | 550 | 250 | 25 | 25 |
650 | 550 | 250 | 75 | 25 |
700 | 550 | 250 | 100 | 25 |
800 | 550 | 250 | 125 | 25 |
c) Type C25P750
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
900 | 750 | 330 | 75 | 25 |
1000 | 750 | 330 | 125 | 25 |
1050 | 750 | 330 | 150 | 25 |
1200 | 750 | 330 | 225 | 25 |
CLOSED Y DESIGN RANGE :
Type Y32P600
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
600 | 600 | 300 | 25 | 32 |
800 | 600 | 300 | 100 | 32 |
900 | 600 | 300 | 150 | 32 |
1000 | 600 | 300 | 200 | 32 |
High Chevron Profile :
OPEN CHEVRON BELT :
Type Y32P800
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
900 | 800 | 333 | 50 | 32 |
1000 | 800 | 333 | 100 | 32 |
1050 | 800 | 333 | 125 | 32 |
1200 | 800 | 333 | 200 | 32 |
H TYPE DESIGN RANGE :
a) Type C32H460
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
500 | 460 | 330 | 20 | 32 |
600 | 460 | 330 | 70 | 32 |
650 | 460 | 330 | 95 | 32 |
b) Type C32H580
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
600 | 580 | 333 | 10 | 32 |
650 | 580 | 333 | 35 | 32 |
750 | 580 | 333 | 85 | 32 |
800 | 580 | 333 | 110 | 32 |
c) Type C32H630
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
650 | 630 | 330 | 10 | 32 |
750 | 630 | 330 | 60 | 32 |
800 | 630 | 330 | 85 | 32 |
900 | 630 | 330 | 135 | 32 |
d) Type C32H630
Belt Width | Cleat Width | Cleat Pitch | Plain Area | Cleat Height |
900 | 750 | 333 | 75 | 32 |
1000 | 750 | 333 | 125 | 32 |
1050 | 750 | 333 | 150 | 32 |
1200 | 750 | 333 | 225 | 32 |