Rubber industrial Hose
PVC Hose
PTFE hose
Hydraulic Fittings
Industrial Fittings
Converyor Belts
Power Transmission Belts
11
Rubber industrial Hose
PVC Hose
PTFE hose
Hydraulic Fittings
Industrial Fittings
Converyor Belts
Power Transmission Belts
11
PVC STEEL WIRE HOSE
HEAVY DUTY
• Used for drawing and conveying water,oil and powder in factory,agrilculture.
• Suitable for high strength working environment like suction and discharge for sand.
• Good adaptability to hard weather condition Small bending radius,Anti-abrasion.
• Passed the ROHS,PAHS testing.
• Anti-uv.
Size | I.D. | O.D. | Length | Working pressure | Burst pressure | Weight |
Inch | mm | mm | M/roll | Bar | Bar | g/m |
1/4" | 6 | 11 | 100 | 8 | 24 | 115 |
5/16" | 8 | 14 | 100 | 8 | 24 | 150 |
3/8" | 9 | 15 | 100 | 8 | 24 | 170 |
3/8" | 10 | 16 | 100 | 8 | 24 | 200 |
1/2" | 12 | 18 | 100 | 8 | 24 | 220 |
5/8" | 15 | 22 | 50 | 6 | 18 | 300 |
3/4" | 19 | 26 | 50 | 6 | 18 | 360 |
3/4" | 20 | 26 | 50 | 6 | 18 | 320 |
7/8" | 22 | 27 | 50 | 6 | 18 | 300 |
1" | 25 | 33 | 50 | 5 | 16 | 540 |
1 -1/4" | 32 | 40 | 50 | 5 | 16 | 700 |
1-1/2" | 38 | 48 | 50 | 5 | 15 | 1000 |
1-3/4" | 45 | 56 | 50 | 5 | 15 | 1300 |
1-7/8" | 48 | 59 | 50 | 5 | 15 | 1400 |
2" | 50 | 62 | 50 | 5 | 15 | 1600 |
2-5/16" | 58 | 69 | 40 | 4 | 12 | 1600 |
2-1/2" | 64 | 78 | 30 | 4 | 12 | 2500 |
3" | 76 | 90 | 30 | 4 | 12 | 3000 |
3-1/2" | 90 | 108 | 20 | 4 | 12 | 4500 |
4" | 102 | 116 | 20 | 4 | 12 | 4300 |
4-3/8" | 110 | 123 | 20 | 3 | 9 | 4000 |
4-5/8" | 117 | 133 | 10 | 3 | 9 | 5500 |
5" | 127 | 143 | 10 | 3 | 9 | 6000 |
5-1/2" | 140 | 156 | 10 | 3 | 9 | 6500 |
6" | 152 | 170 | 10 | 2 | 6 | 8500 |
6-5/16" | 160 | 176 | 10 | 2 | 6 | 8500 |
7" | 180 | 196 | 10 | 2 | 6 | 8500 |
8" | 200 | 224 | 10 | 2 | 6 | 12000 |
LIGHT DUTY
1.Used for drawing and conveying water,oil and powder in factory,agrilculture.
2. Spiral steel wire reinforced incorporated within the wall of flexible pvc tubing.
3. Suitable for usual pressure environment.
4.High-quality low price,higher cost pe 时ormance
5.Anti-uv.
Size | I.D. | O.D. | Length | Working pressure | Burst pressure | Weight |
Inch | mm | mm | M/roll | Bar | Bar | g/m |
3/8" | 9 | 14 | 100 | 6 | 18 | 150 |
3/8" | 10 | 15 | 100 | 6 | 18 | 160 |
1/2" | 12 | 17 | 100 | 6 | 18 | 170 |
5/8" | 15 | 21 | 100 | 6 | 18 | 250 |
3/4" | 19 | 24 | 50 | 5 | 15 | 250 |
1" | 25 | 29 | 50 | 4 | 12 | 220 |
1" | 25 | 30 | 50 | 4 | 12 | 350 |
1-1/4" | 32 | 36 | 50 | 3 | 9 | 400 |
1-1/4" | 32 | 38 | 50 | 3 | 10 | 500 |
1-1/4" | 32 | 39 | 50 | 3 | 10 | 600 |
1-1/2" | 38 | 42 | 50 | 3 | 9 | 500 |
1-1/2" | 38 | 44 | 50 | 3 | 9 | 600 |
1-1/2" | 38 | 45 | 50 | 3 | 9 | 800 |
1-3/4" | 45 | 50 | 50 | 3 | 9 | 600 |
1-3/4" | 45 | 52 | 50 | 3 | 9 | 800 |
1-7/8" | 48 | 54 | 50 | 3 | 9 | 800 |
1-7/8" | 48 | 56 | 50 | 3 | 9 | 1000 |
2" | 50 | 55.5 | 50 | 3 | 9 | 800 |
2" | 50 | 57 | 50 | 3 | 9 | 1000 |
2" | 50 | 60 | 50 | 3 | 9 | 1400 |
2-5/16" | 58 | 65 | 30 | 2 | 6 | 1200 |
2-1/2" | 64 | 72 | 30 | 2 | 6 | 1500 |
2-1/2" | 64 | 75 | 30 | 2 | 6 | 2000 |
3" | 76 | 84 | 30 | 2 | 6 | 1600 |
3" | 76 | 87 | 30 | 2 | 6 | 2500 |
3-1/2" | 90 | 102 | 20 | 2 | 6 | 3000 |
4" | 102 | 112 | 20 | 2 | 6 | 2800 |
4" | 102 | 113 | 20 | 2 | 6 | 3000 |
HIGH-TEMPERATURE RESISTANT STEEL WIRE HOSE
• High temperature resistant hose can be used under the 100"c condition.
Food grade PVC steel wire hose
Food grade hose can be used for conveying various food, which meets the REACH standard & FDA standard.