Rubber industrial Hose
PVC Hose
PTFE hose
Hydraulic Fittings
Industrial Fittings
Converyor Belts
Power Transmission Belts
11
Rubber industrial Hose
PVC Hose
PTFE hose
Hydraulic Fittings
Industrial Fittings
Converyor Belts
Power Transmission Belts
11
Sidewall conveyor belt
Description:
Sidewall conveyor belt can be used for horizontal, sloping or vertical conveyance, it is one of the most effective ways of elevating materials in a confined space, the economy is achieved by single belt operation, wide range material can be handled, less space and requirement, no transfer point, low maintenance and big capacity.
It is based on the following main components:
1.Cross-Stabilized Base Belts
2.Sidewalls
3.Cleats
Cleats Type | T' | T | C | S | ||||||||||||||||||
Structure | ||||||||||||||||||||||
Height | 35 | 40 | 20 | 35 | 55 | 75 | 90 | 110 | 140 | 180 | 230 | 35 | 55 | 75 | 90 | 110 | 75 | 90 | 110 | 140 | 180 | 230 |
Belt Width | 110 | 110 | 40 | 55 | 80 | 80 | 110 | 110 | 160 | 160 | 175 | 55 | 75 | 80 | 110 | 110 | 80 | 110 | 110 | 160 | 160 | 175 |
CLeats Type | MBT | XS-T | MBS | XS-S | ||||||||||||||||||
Structure | ||||||||||||||||||||||
Height | 110 | 140 | 180 | 230 | 250 | 280 | 360 | 230 | 250 | 280 | 360 | 110 | 140 | 180 | 230 | 250 | 280 | 360 | 230 | 250 | 280 | 360 |
Belt Width | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 210 | 220 | 230 | 230 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 225 | 225 | 225 | 230 |
CLeats Type | XE(Cross Rigid) | XE+2(2ply XE) | XE-MB(Metal Breaker)+2 | |||||||||||||||||||
Structure |